Product
Distillate
Grade | DMX | DMA | DMZ | DMB |
Viscosity @ 40ºC, cSt | 5.500 Max.
1.400 Min. |
6.000 Max.
2.000 Min. |
6.000 Max.
2.000 Min. |
11.00 Max.
2.000 Min. |
Density @ 15ºC, kg/m3 | -- | 890.0 Max. | 890.0 Max. | 890.0 Max. |
Cetane Index | 45 Min. | 40 Min. | 40 Min. | 35 Min. |
Sulphur, Mass % | 1.00 Max. | 1.50 Max. | 1.50 Max. | 2.00 Max. |
Flash Point, ºC | 43 Min. | 60 Min. | 60 Min. | 60 Min. |
Hydrogen Sulphide, mg/kg | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. |
Acid Number, mg KOH/g | 0.5 Max. | 0.5 Max. | 0.5 Max. | 0.5 Max. |
Total Sediment, Hot Filtration, Mass % | -- | -- | -- | 0.10 Max. |
Oxidation Stability, g/m3 | 25 Max. | 25 Max. | 25 Max. | 25 Max.* |
Carbon Residue, Micro, Mass % | 0.30 Max. | 0.30 Max. | 0.30 Max. | 0.30 Max. |
Cloud Point, ºC | -16 Max. | -- | -- | -- |
Pour Point |
||||
Winter Quality, ºC | -6 Max. | -6 Max. | -6 Max. | 0 Max. |
Summer Quality, ºC | 0 Max. | 0 Max. | 0 Max. | 6 Max. |
Appearance | Clear & Bright | Clear & Bright | Clear & Bright | -- |
Water, Vol.% | -- | -- | -- | 0.30 Max. |
Ash, Mass % | 0.010 Max. | 0.010 Max. | 0.010 Max. | 0.010 Max. |
Lubricity, μm** | 520 Max. | 520 Max. | 520 Max. | 520 Max.* |